SPS - Symarco Payroll Services
Home Services Resources Latest About SPS Contact SPS  
shim

2011/12 HELP and HECS repayment thresholds and rates

Help Repayment income (HRI*) Percentage rate
Below $47,196 Nil
$47,196 - $52,572 4.0% of HRI
$52,573 - $57,947 4.5% of HRI
$57,948 - $60,993 5.0% of HRI
$60,994 - $65,563 5.5% of HRI
$65,564 - $71,006 6.0% of HRI
$71,007 - $74,743 6.5% of HRI
$74,744 - $82,253 7.0% of HRI
$82,254 - $87,649 7.5% of HRI
$87,650 and above 8.0% of HRI

2009/10 HELP repayment thresholds and rates

Help Repayment income (HRI*) Percentage rate
Below $43,151 Nil
$43,151 - $48,066 4.0% of HRI
$48,067 - $52,980 4.5% of HRI
$52,981 - $55,764 5.0% of HRI
$55,765 - $59,943 5.5% of HRI
$59,944 - $64,919 6.0% of HRI
$64,920 - $68,336 6.5% of HRI
$68,337 - $75,203 7.0% of HRI
$75,204 - $80,136 7.5% of HRI
$80,137 and above 8.0% of HRI

*HRI= Taxable income plus any net rental losses, total reportable fringe benefits amounts and exempt foreign employment income.

shim Resources Photo
Symarco Pty Ltd (c) 2010